| Group A | Group B | Group C | Group D |
| India | Pakistan | Australia | New Zealand |
| Bangladesh | England | Sri Lanka | South Africa |
| Ireland | Netherlands | West Indies | Scotland |
| Group E | A1, B2, C1, D2 | Group F | B1, A2, C2, D1 |
| Friday, June 5 | ||
| England vs Netherlands | Lord’s | 18:00 IST |
| Saturday, June 6 | ||
| New Zealand vs Scotland | The Oval | 18:00 IST |
| Australia vs West Indies | The Oval | 22:00 IST |
| India vs Bangladesh | Nottingham | 18:00 IST |
| Sunday, June 7 | ||
| Scotland vs South Africa | The Oval | 18:00 IST |
| England vs Pakistan | The Oval | 22:00 IST |
| Monday, June 8 | ||
| Bangladesh vs Ireland | Nottingham | 18:00 IST |
| Australia vs Sri Lanka | Nottingham | 22:00 IST |
| Tuesday, June 9 | ||
| Netherlands vs Pakistan | Lord’s | 18:00 IST |
| New Zealand vs South Africa | Lord’s | 22:00 IST |
| Wednesday, June 10 | ||
| Sri Lanka vs West Indies | Nottingham | 18:00 IST |
| India vs Ireland | Nottingham | 22:00 IS |
Super Eight Stage:
Placement for the Super Eight stage is determined as follows:
The first two teams in each group are placed 1 or 2. They will retain this position for the Super Eight stage, irrespective of whether they finish first or second in their group, unless they are knocked out by the team 3 in their group. In this instance, team 3 replaces the position of the team they knock out.Group E: A1 – India, B2 – England, C1 – West Indies, D2 – South Africa
Group F: B1 – Pakistan, A2 – Ireland, C2 – Sri Lanka, D1 – New Zealand
| Thursday, June 11 | ||
| Ireland v New Zealand | Nottingham | 18:00 IST |
| England v South Africa | Nottingham | 22:00 IST |
| Friday, June 12 | ||
| Pakistan v Sri Lanka | Lord’s | 18:00 IST |
| India v West Indies | Lord’s | 22:00 IST |
| Saturday, June 13 | ||
| South Africa v West Indies | The Oval | 18:00 IST |
| New Zealand v Pakistan | The Oval | 22:00 IST |
| Sunday, June 14 | ||
| Ireland v Sri Lanka | Lord’s | 18:00 IST |
| England v India | Lord’s | 22:00 IST |
| Monday, June 15 | ||
| England v West Indies | The Oval | 18:00 IST |
| Ireland v Pakistan | The Oval | 22:00 IST |
| Tuesday, June 16 | ||
| New Zealand v Sri Lanka | Nottingham | 18:00 IST |
| India v South Africa | Nottingham | 22:00 IST |
The teams finishing first and second in groups E and F, based on points obtained in the Super Eight stage will compete in the semi-finals
| Thursday, June 18 | ||
| South Africa v Pakistan, 1st Semi-Final | Nottingham | 22:00 IST |
| Friday, June 19 | ||
| Sri Lanka v West Indies, 2nd Semi-Final | The Oval | 22:00 IST |
| Sunday, June 21 | ||
| Final: Pakistan vs winner of SF 2 |
Lord’s | 19:30 IST |
[via Rediff]
If you are unable to watch the matches via more conventional means you can always catch them on the web. The best place to get the latest working links is the comments section of ViewLiveCricket.
Justin.tv - Link1
T20LiveCricket - These guys provide a number of links. Check out all of them to find out which one is working.
VJLive |SOPCAST Direct TV HQ | SOPCAST | TVANTS | Flash1/WMP | Flash2ICC-T20-WorldCup-Live-Links - A similar website providing a multiple options. But not all of them work at all times.
VJ Live 1 | SopCast 1 | VJ Live 2 | SopCast 2 | Flash 1 | Flash 2The following plugins may be required for viewing some of the above videos : TVU Player SopCast Player OOX Player
[It is better to use Internet Explorer, since most of the links may not work in other browsers.]
If you find more working links dont forget to share them via the comments section.
Related posts:



Posted in
Tags: 





watch live cricket and enjoy the beautiful moments