<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yes We Can! Pakistan Winner of T20 World Cup 2009</title>
	<atom:link href="http://www.geotauaisay.com/2009/06/yes-we-can-pakistan-winner-of-t20-world-cup-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geotauaisay.com/2009/06/yes-we-can-pakistan-winner-of-t20-world-cup-2009/</link>
	<description>We Think, We Discuss &#38; We Share!</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Where is Quaid Azam&#8217;s Photo in President House? &#124; Geo Tau Aisay</title>
		<link>http://www.geotauaisay.com/2009/06/yes-we-can-pakistan-winner-of-t20-world-cup-2009/comment-page-1/#comment-196</link>
		<dc:creator>Where is Quaid Azam&#8217;s Photo in President House? &#124; Geo Tau Aisay</dc:creator>
		<pubDate>Mon, 29 Jun 2009 07:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.geotauaisay.com/?p=909#comment-196</guid>
		<description>[...] final. I am showing you the Photo Taken after the dinner given to the Pakistani Cricket Team after Winning the T20 World Cup 2009. In which PM Gilani and President Zardari along with the Pakistani Cricket Team are sitting in [...]</description>
		<content:encoded><![CDATA[<p>[...] final. I am showing you the Photo Taken after the dinner given to the Pakistani Cricket Team after Winning the T20 World Cup 2009. In which PM Gilani and President Zardari along with the Pakistani Cricket Team are sitting in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: custom cup</title>
		<link>http://www.geotauaisay.com/2009/06/yes-we-can-pakistan-winner-of-t20-world-cup-2009/comment-page-1/#comment-159</link>
		<dc:creator>custom cup</dc:creator>
		<pubDate>Mon, 22 Jun 2009 08:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geotauaisay.com/?p=909#comment-159</guid>
		<description># 3rd Wicket: 50 runs in 47 balls (Shahid Afridi 32, Shoaib Malik 18, Ex 0)
# Shahid Afridi: 50 off 37 balls (2 x 4, 2 x 6)</description>
		<content:encoded><![CDATA[<p># 3rd Wicket: 50 runs in 47 balls (Shahid Afridi 32, Shoaib Malik 18, Ex 0)<br />
# Shahid Afridi: 50 off 37 balls (2 x 4, 2 x 6)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

